Our Infrastructure
Infrastructure & Manufacturing Capabilities
K.S. Engineering Works, an ISO 9001:2015 certified manufacturer based in Faridabad, considers its infrastructure a core strength. Equipped with state-of-the-art machinery and modern technology, we maintain complete in-house production and inspection facilities to ensure precision, quality, and timely delivery.
Our capabilities include turning, grinding, gear cutting, welding, fabrication, painting, plating, and testing, giving us full control over accuracy and performance. Supported by an in-house design team using advanced tools like AutoCAD, Gear-Pro, and Minitab, we develop custom shafts, gears, couplings, worm shafts, and precision components as per customer specifications.
With all essential facilities under one roof, we deliver error-free, reliable, and long-lasting products, reinforcing our commitment to quality, precision, and customer satisfaction.
Our Facility Includes
| Facility / Machine | Capacity / Details |
|---|---|
| Total Works Area | 36,000 Sq. Ft. |
| Sanctioned Electric Load | 105 KW |
| Power Backup | Generator Sets – 125 KVA + 30 KVA |
| Registrations & Compliance | Registered with S.S.I. Haryana, Central & State Sales Tax Authorities, Central Excise, CII, and GST. |
| Office & Communication Equipment | Landline Phones, Mobile Phones, Desktop PCs, and Laptops |
| Inspection & Quality Facilities | |
| Surface Plate | 500 × 600 mm |
| Height Gauges | 0 – 500 mm |
| Vernier Caliper | 0 – 1500 mm |
| Digital Vernier | 0 – 200 mm |
| Slip Gauges | Different Sizes |
| Micrometer | Different Sizes |
| Digital Micrometer | Different Sizes |
| Dial Indicator / Puppy Dial | Available |
| Online Gauging | Available |
| CNC Turning Centres | |
| CNC Turning Centre | 550 mm – 2 Nos |
| CNC Turning Centre | 650 mm – 1 No |
| CNC Turning Centre | 850 mm – 2 Nos |
| CNC Turning Centre | 900 mm – 1 No |
| CNC Turning Centre | 1000 mm – 1 No |
| CNC Turning Centre | 1200 mm – 1 No |
| CNC Turning Centre | 1600 mm – 1 No |
| VMC Machines | |
| VMC (HAAS – USA) | 1016 × 406 × 406 mm – 1 No |
| VMC (LML) | 800 × 500 × 500 mm – 1 No |
| VMC (LML) | 1000 × 500 × 500 mm – 1 No |
| Conventional Machines | |
| Centre Lathe Machines | 3.5 ft (1), 4.5 ft (1), 6 ft (3), 6.5 ft (2), 8.5 ft (3) |
| CNC Facing & Centering Machines | 500 mm (1), 1200 mm (1), 1600 mm (1) |
| Surface Grinder | 7 × 12 inch – 1 No |
| Vertical Milling Machines | 2 Nos |
| Horizontal Milling Machine | 1 No |
| Grinding Machines | |
| Cylindrical Grinding Machines | 600 mm (1), 1000 mm (1), 1500 mm (2) |
| CNC Cylindrical Grinder (VMPL) | 650 mm (1), 1100 mm (1), 1600 mm (1) |
| Other Facilities | |
| Drilling Machines | 3/4 inch (1), 1.5 inch (1) |
| Tapping Machine | 1/4 inch – 1 No |
| Tool Post Grinder | 8 inch – 1 No |
| Bandsaw Machines | Manual 0–250 mm (3 Nos), CNC 0–250 mm (2 Nos) |


